![]() |
Lake Monticello Weather Center
|
|
Humidity
66%
|
Pressure
29.74"
|
Wind
9.8
mph (SW)
|
Dew Point
72°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 85°F | 85°F | 84°F | 84°F | 82°F | 79°F | 77°F | 75°F | 74°F | 74°F | 72°F | 71°F | 69°F | 68°F | 68°F | 72°F | 76°F | 81°F | 85°F | 88°F | 90°F | 92°F | 92°F | 92°F | 87°F | 81°F | 82°F | 76°F | 71°F | 69°F | 72°F | 72°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 73°F | 77°F | 82°F | 85°F | 87°F | 90°F | 92°F | 92°F | 93°F |
Feels Like | 91°F | 91°F | 90°F | 89°F | 87°F | 80°F | 79°F | 77°F | 76°F | 76°F | 74°F | 72°F | 70°F | 69°F | 69°F | 73°F | 77°F | 85°F | 91°F | 94°F | 96°F | 98°F | 97°F | 98°F | 94°F | 86°F | 89°F | 78°F | 72°F | 71°F | 73°F | 73°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 75°F | 78°F | 86°F | 89°F | 91°F | 94°F | 96°F | 96°F | 96°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 86% | 70% | 59% | 11% | 41% | 32% | 47% | 54% | 51% | 39% | 69% | 75% | 82% | 75% | 66% | 81% | 91% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 96% | 85% | 60% | 71% | 79% | 85% | 78% | 17% | 20% | 32% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 11% | 61% | 100% | 100% | 100% | 100% | 100% | 80% | 64% | 24% | 5% | 1% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 29% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 65% | 66% | 69% | 74% | 87% | 95% | 96% | 97% | 95% | 95% | 97% | 95% | 95% | 95% | 91% | 81% | 70% | 65% | 58% | 52% | 50% | 48% | 49% | 63% | 73% | 76% | 87% | 97% | 98% | 97% | 92% | 92% | 94% | 96% | 97% | 98% | 98% | 96% | 90% | 79% | 68% | 61% | 54% | 49% | 46% | 43% | 41% |
Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 71°F | 72°F | 72°F | 72°F | 72°F | 70°F | 68°F | 67°F | 66°F | 67°F | 69°F | 70°F | 70°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 73°F | 72°F | 74°F | 72°F | 70°F | 69°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" |
Wind Speed | 9.8 mph | 9.8 mph | 7.4 mph | 5.9 mph | 4.9 mph | 4.1 mph | 4.4 mph | 5 mph | 8 mph | 6.5 mph | 7.4 mph | 3 mph | 3.8 mph | 4.7 mph | 3.9 mph | 5.2 mph | 4.8 mph | 5.5 mph | 5.8 mph | 6.7 mph | 8.1 mph | 8.9 mph | 8.9 mph | 5.1 mph | 4.7 mph | 4 mph | 1.7 mph | 6 mph | 9.3 mph | 4 mph | 9.5 mph | 13.5 mph | 11.5 mph | 4.3 mph | 3.1 mph | 4.5 mph | 4.1 mph | 3.5 mph | 3.6 mph | 3.9 mph | 4 mph | 2.5 mph | 5.2 mph | 5.7 mph | 6.6 mph | 7.7 mph | 8.6 mph | 9.3 mph |
Wind Direction |
![]() 226° SW | ![]() 227° SW | ![]() 221° SW | ![]() 237° WSW | ![]() 244° WSW | ![]() 258° WSW | ![]() 238° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 286° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 210° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 218° SW | ![]() 165° SSE | ![]() 157° SSE | ![]() 207° SSW | ![]() 54° NE | ![]() 75° ENE | ![]() 74° ENE | ![]() 219° SW | ![]() 257° WSW | ![]() 224° SW | ![]() 235° SW | ![]() 178° S | ![]() 16° NNE | ![]() 67° ENE | ![]() 88° E | ![]() 116° ESE | ![]() 164° SSE | ![]() 177° S | ![]() 184° S | ![]() 184° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 191° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Rain |
85 °F
|
75 °F
|
100% |
68% |
Saturday
May 17 |
![]() Rain |
92 °F
|
68 °F
|
100% |
52% |
Sunday
May 18 |
![]() Rain |
93 °F
|
67 °F
|
100% |
49% |
Monday
May 19 |
![]() Rain |
92 °F
|
72 °F
|
79% |
46% |
Tuesday
May 20 |
![]() Rain |
91 °F
|
71 °F
|
100% |
47% |
Wednesday
May 21 |
![]() Clear |
74 °F
|
54 °F
|
0% |
42% |
Thursday
May 22 |
![]() Clear |
72 °F
|
53 °F
|
0% |
32% |
Friday
May 23 |
![]() Clear |
79 °F
|
50 °F
|
0% |
33% |
Saturday
May 24 |
![]() Clear |
88 °F
|
57 °F
|
0% |
35% |
Sunday
May 25 |
![]() Clear |
90 °F
|
62 °F
|
0% |
34% |
Monday
May 26 |
![]() Clouds |
90 °F
|
65 °F
|
0% |
42% |
Tuesday
May 27 |
![]() Rain |
69 °F
|
59 °F
|
100% |
84% |
Wednesday
May 28 |
![]() Clear |
74 °F
|
54 °F
|
0% |
37% |
Thursday
May 29 |
![]() Clouds |
77 °F
|
53 °F
|
0% |
36% |
Friday
May 30 |
![]() Clear |
80 °F
|
56 °F
|
0% |
35% |
Saturday
May 31 |
![]() Clear |
84 °F
|
59 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Monticello News Lake Monticello Photos Lake Monticello Videos |